We received Qurban for 5 cows to be slaughtered in Mwanza, 2 cows to be slaughtered in Loliondo and 2 cows for Mafia Island. We also received 38 goats, whereby 2 goats were slaughtered for Haqeeqa. Each cow had an average of 110kgs and one big cow had 170kgs of meat. Meanwhile, each goat had an average of 15kgs of meat. The following is a summary of meat distribution and number of beneficiaries for the three regions
SN | Purpose | Region | Coordinator | No. Beneficiaries |
Cow #1-5 | Qurban | Mwanza | Dr. Asha Issa | 400 |
Cow #6 | Qurban | Loliondo-Sale | Sheikh Suleiman Bichan | 86 |
Cow #7 | Qurban | Loliondo-Samunge | Sheikh Suleiman Bichan | 80 |
Cow #8-9 | Qurban | Mafia Island | Mubaraka Dau | 58 |
Goat #1-7 | Qurban | Mwanza-Masjid Arrahman | Ustadh Is-haq | 65 |
Goat # 8-12 | Qurban | Mwanza-Masjid Munawwarah | Sheikh Salum Jumaa | 51 |
Goat # 13-16 | Qurban | Mwanza-Masjid Noor | Sheikh Amin Kalima | 40 |
Goat # 17-20 | Qurban | Mwanza-Masjid Al Asas | Sheikh Ali Salehe | 44 |
Goat # 21-24 | Qurban | Mwanza-Masjid Luqman | Sheikh Keita Abubakar | 43 |
Goat # 25-28 | Qurban | Masjid Zubeir | Sheikh Kabeke Hassan | 40 |
Goat # 29-31 | Qurban | Masjid Buswelu | Sheikh Umar Sanja | 34 |
Goat # 32-33 | Haqeeqa | Loliondo | Sheikh Suleiman Bichan | 22 |
Goat #34-38 | Qurban | Masjid Qiblaten | Ustadh Hamis Juma | 55 |
Total | 1,018 |
We wish to thank our sponsors for Qurban, both collectively and individually
Jazaakallahu Khairan Katheera
Leave a Reply